Mainnet Contracts
Core Contracts
Name | Ethereum Address |
---|---|
Rollup | 0x6594085ca55a2B3a5fAD1C57A270D060eEa99877 |
Inbox | 0x12485B9d469c1D51d05b5C39e009D50eF0170cF7 |
Sequencer Inbox | 0xb4795A0edae98d7820C37F06f6b858e7acb51DF8 |
Outbox | 0xB6e0586616ebE79b2F86dDB32048c500D23b3AC3 |
Bridge | 0x5a961c7D162195a9Dc5a357Cc168b0694283382E |
AdminProxy | 0x6d4bE7c1a618D43bE4a1Bd7F8eC8E079Ff52Fb4d |
L1 Token Bridge Contracts
Name | Ethereum Address |
---|---|
Custom Gateway | 0xa1c86E2362dba0525075622af6d5f739B1304D45 |
Standard Gateway | 0x6Eb9240d4add111D5Fc81b10Ff12eECabcf9752d |
Proxy Admin | 0x6d4bE7c1a618D43bE4a1Bd7F8eC8E079Ff52Fb4d |
Router | 0x5D657b905275F36AD62C3d5C36966975613aFB96 |
Standard Gateway | 0x6Eb9240d4add111D5Fc81b10Ff12eECabcf9752d |
Weth | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 |
Weth Gateway | 0x150286BdbE7C8Cd23D41a8e1e64438e0dc04dc3d |
L2 Token Bridge Contracts
Name | Ethereum Address |
---|---|
Custom Gateway | 0x41db2C19bCaEe5e47aF56B0994D330c8a029F2d2 |
Standard Gateway | 0xE9996460E7fcA37deffE6Ae170551767cDCA375D |
Proxy Admin | 0xaa7476eA09Bd876F819159e31Ab8bD7F0155e887 |
Router | 0xb0A6d4ddE9f8B8f0763b34834589BF38607c7778 |
Standard Gateway | 0x70Bace2e1cc06E7A96D5d23681A66a9eA6938436 |
Weth | 0xe3bb30f7742eC97Be5D60789A2b1273e462C0287 |
Weth Gateway | 0x2bc118eC75c4154DC164Ee663E09F5F83232b1DC |
Precompiles
Name | Parallel Address |
---|---|
ArbSys | 0x0000000000000000000000000000000000000064 |
ArbGasInfo | 0x000000000000000000000000000000000000006C |
ArbOwner | 0x0000000000000000000000000000000000000070 |
ArbRetryableTx | 0x000000000000000000000000000000000000006E |
Last updated