ERC-20 Price Discovery
For ETH and ERC-20 assets, we use Chainlink's decentralized oracles for the price feeds, with prices updated every time the deviation crosses a certain threshold. See table below for details:
Asset | Price updated every | Address |
---|---|---|
ETH | 1% | 0x5f4ec3df9cbd43714fe2740f5e3616155c5b8419 |
USDC | 1% | 0x986b5E1e1755e3C2440e960477f25201B0a8bbD4 |
USDT | 1% | 0xEe9F2375b4bdF6387aa8265dD4FB8F16512A1d46 |
DAI | 1% | 0x773616E4d11A78F511299002da57A0a94577F1f4 |
APE | 2% | 0xc7de7f4d4C9c991fF62a07D18b3E31e349833A18 |
stETH | 1% | 0x86392dC19c0b719886221c78AB11eb8Cf5c52812 |
WBTC | 1% | 0xdeb288F737066589598e9214E782fa5A8eD689e8 |
BEND DAO Oracle (fallback): 0x7c2a19e54e48718f6c60908a9cff3396e4ea1eba
Last updated