Risk Parameters
Parallel
Assets | Asset ID | Collateral | Liquidation Free | Collateral Factor | Liquidation Threshold | Reserve Factor | Close Factor |
---|---|---|---|---|---|---|---|
DOT | 101 | 60% | 70% | 15% | 50% | ||
sDOT | 1001 | 50% | 55% | 15% | 50% | ||
PARA | 1 | 5% | - | - | - | ||
cDOT-6/13 | 200,060,013 | max 60% | - | 15% | - | ||
cDOT-7/14 | 200,070,014 | max 60% | - | 15% | - | ||
LP-DOT/PARA | 6002 | - | - | - | - | ||
LP-DOT/sDOT | 6003 | - | - | - | - | ||
LP-DOT/cDOT-6/13 | 6004 | max 60% | - | 15% | - | ||
LP-DOT/cDOT-7/14 | 6005 | max 60% | - | 15% | - | ||
LP-PARA/cDOT-6/13 | 6006 | - | - | - | - |
Parallel-Heiko
Assets | Asset ID | Collateral | Liquidation Free | Collateral Factor | Liquidation Threshold | Reserve Factor | Close Factor |
---|---|---|---|---|---|---|---|
KSM | 100 | 60% | 70% | 15% | 50% | ||
sKSM | 1000 | 50% | 55% | 15% | 50% | ||
HKO | 0 | 5% | - | - | - | ||
cKSM-15/22 | 100,150,022 | - | - | - | - | ||
cKSM-20/27 | 100,200,027 | - | - | - | - | ||
LP-KSM/HKO | 5002 | - | - | - | - | ||
LP-KSM/sKSM | 5003 | - | - | - | - | ||
LP-KSM/cKSM-20/27 | 5004 | 50% | - | 15% | - |
Last updated