Selected Validators
For higher APY and better funds distribution, each parachain has serval accounts that act as nominator.
Heiko
On Kusama network, Heiko parachain id is 2085.
Here is the list of accounts based on the derivative index:
Index | Nominator | Validator |
---|---|---|
0 | EgPaU9rG6nxwQ4k1HTDzUS9acjig14r1hBM3V9JERrgviHU | |
1 | Ddyyk2i8ESrUJ3HQ6DDjCub7KJHrHCKhpfMt9kXLuCB43bH | |
2 | J6Q2zQg5ywoLsMc5wP6yTosmptt4VYegfwTDjWT4w2Q3VXK | |
3 | EgzkiUHdjKN57WGM5hWXXMDcCgbAfWiQHyUpWaidpkLnbSq | |
4 | CePQ7kMUPvCiYZcdQn5Me5Cqrqc4LH7XdcFHWbMcWou156F | |
5 | FtHhAjEE9ARuVzzJnu7FWtTfkC3LW7dZxQ4z1A8U4qAwJ6a | |
6 | J8KQJeP2kYWn7hC7m1Cu8C3ojKcDLxYagK2QPVkHsAknUFF | |
7 | EkPq23R8UKFNqiBAS6NeUaxJCjx7dcdW7jDjbjUt9kHNKQh | |
8 | GdRq16JAToxEHWv8ZWUGKYzVniXL3EnAm5JjfQmsrBrnkcV |
Parallel
On Polkadot network, Parallel parachain id is 2012.
Here is the list of accounts based on the derivative index:
Index | Nominator | Validator |
---|---|---|
0 | 16cNboEKEudny4sdpZGNL542Re2sp4FDcTaZFFnYoqRixBwN | |
1 | 14quGMw2tot6JxY2wSyk1Vc1uns3EmMRs2eQS2C66Mdv6uE9 | |
2 | 19cnUyebu52RUt4Rt67brDmmnVdaDD37xdxKbaJ7tuLnLfu | |
3 | 16kTs7tsJ6tYYWAXSWDmm4vYnRTFPWEhXTk4rNCtbw6NRvte | |
4 | 16ZbwPMyrp9yTbPScDqm9btzcNVKKQ5MHcMQp4rA1ztF4sBA | |
5 | 1dMif8G4jrXsdPSkvF87uBfaiahh2EvC9fPnsi91v4i1xKC |
Last updated